Maximum Ratings and Thermal Characteristics (TA = 25°C unless otherwise noted)
| PARAMETER | SYMBOL | Number | Unit |
|---|---|---|---|
| ESD IEC61000-4-2(Air) ESD IEC61000-4-2(Contact) |
VESD | ±30 ±30 |
kV |
| Typical Thermal Resistance | RθJA | 350 | °C/W |
| Operating Junction Temperature Range | TJ | -55~150 | oC |
| Storage Temperature Range | TSTG | -55~150 | oC |
Electrical Characteristics (TA = 25°C unless otherwise noted)
| PARAMETER | SYMBOL | TEST CONDITION | MIN. | TYP. | MAX. | UNITS |
|---|---|---|---|---|---|---|
| Reverse Stand-Off Voltage | VRWM | - | - | - | 24 | V |
| Reverse Breakdown Voltage | VBR | IBT=1 mA | 26.4 | - | 31 | V |
| Reverse Leakage Current | IR | VR=24 V | - | - | 0.1 | uA |
| Clamping Voltage | VC | IPP=8.4 A, tP=8/20 us | - | - | 55 | V |
| Off State Junction Capacitance | CJ | 0Vdc Bias f=1 MHz | - | - | 82.5 | pF |
